
It’s important to note that pass-through size is determined by the interior dimensions, but many customers use the external measurements for solicitations and proposal requests. The following table reflects some standard sizes, but G2 has the unique ability to build to size for custom facilities and specific requirements.
Single Wall Pass-Through Example | |
Exterior Dimensions W X D X H (in inches) | Interior Dimensions W X D X H (in inches) |
17 x 15 x 17 | 12 x 12 x 12 |
17 x 15 x 29 | 12 x 12 x 24 |
23 x 21 x 21 | 18 x 18 x 16 |
23 x 21 x 23 | 18 x 18 x 18 |
23 x 21 x 29 | 18 x 18 x 24 |
29 x 27 x 21 | 24 x 24 x 16 |
29 x 27 x 29 | 24 x 24 x 24 |
29 x 27 x 41 | 24 x 24 x 36 |
29 x 27 x 53 | 24 x 24 x 48 |
29 x 39 x 29 | 24 x 36 x 24 |
35 x 33 x 35 | 30 x 30 x 30 |
41 x 39 x 39 | 36 x 36 x 24 |
41 x 39 x 41 | 36 x 36 x 36 |
41 x 39 x 53 | 36 x 36 x 48 |
As shown by the examples in the chart, interior dimensions will determine your required installation size and requirements for opening size. This chart is only a sample, please contact one of our sales associations to discuss your requirements in detail and receive our industry-leading expertise and recommendations.